This was the third and final antenna for Saturday, and it is the antenna we used for the rest of the special event. It is a "semi-vertical" design. The ground plane is a trampoline that measures about 20-diameter, and stands about 4-feet off the earth. The primary radiating element is a 4x50-foot roll of chicken wire rolled into a tube. This tube is tied off close to the far edge of the trampoline, which serves as our feed point, and the far end of the tube is hauled up into a nearby tree. The spacing wasn't quite right, so about 10-feet of the upper end of the chicken wire tube is bent back at a slight downward angle. We estimate the main section of the tube is rising at about 30-degrees, and it is pointing toward the south.
We added 40-feet of LMR-400 to the 20-foot section we had been using, for a total of 60-feet of LMR-400 servng as our transmission line.
As we were taking the impedance readings with the MFJ-269 Antenna Analyzer we could tell this antenna had good potential. After a while you start to get a feel for these things, which is of course one part of the reason why we enjoy this special event!
Here are the readings we took with my MFJ-269 Antenna Analyzer. The battery voltage measured 15.5 vdc so the measurements may still be relied upon. (The unit has a low battery voltage warning, however, it warnes you about low battery voltage well after the meter is no longer able to provide reliable readings, so you have to pay close attention to the voltage upon start up. If you leave it on for an extended period of time, recheck the battery voltage, and especially as you approach 12 vdc.)
| Freq. | Rs | Xs | SWR |
|---|---|---|---|
| 28.4 | 19 | 31 | 3.8 |
| 29.0 | 17 | 13 | 3.0 |
| 21.3 | 68 | 7 | 21.3 |
| 18.1 | 7 | 18 | 7.1 |
| 14.1 | 15 | 5 | 3.2 |
| 14.2 | 14 | 8 | 3.3 |
| 14.3 | 14 | 11 | 3.5 |
| 7.1 | 8 | 36 | 8.9 |
| 7.2 | 7 | 31 | 9.0 |
| 7.3 | 6 | 27 | 9.1 |
| 3.6 | 31 | 74 | 5.0 |
| 3.75 | 60 | 88 | 4.0 |
| 3.9 | 108 | 76 | 3.2 |
This was our best antenna this year. We contacted several Canadian stations, an Alaska station, and three stations in Europe!
We didn't even have to use the manual transmatch on this antenna. The Icom-746's internal tuner tuned this on 20-meters in only a couple seconds. Nor did we experiment further with this antenna. If you take at look at the MFJ-269's measurements for 20-meters, you will see there is not much reactance present, however the pure resistance is lower than ideal.
(Theoretically the ideal impedance for a dipole reasonably high above the earth is 72-73-Ohms, and it is half that amount for a vertical antenna (which is half of a dipole, as you may recall).)
If we had wished to improve this antenna's feed point impedance, and bring the pure resistance closer to the ideal 36-37-Ohms, we would have needed to think of ways to improve the current flow back to the feed point along the earth, or close to the earth. We could have also tried to find a means of raising the vertical element (chicken wire) closer to beng perpendicular to the earth, or we could have shortened the chicken wire tube. Any of these changes may have improved the antenna's feed point impedance. At the same time, one would have to monitor the change to reactance, especially when you have very little RF energy caught up in reactance.
(Reactance is resistance to current in an alternating circuit. You can think of it as energy that is performing no useful work. Instead it is caught up in a circle, or eddy, moving around quite a bit but not doing anything useful. One of the reasons this is detrimental in an antenna is the RF energy you are supplying to the antenna system is finite. Therefore, energy caught up in these loops, or eddys, is unavailable as radiation from the antenna (as radio waves).)
Just for fun, and a change of pace, we occasionally spun through the bands listening for calling stations, and trying to break pile ups. We weren't able to break them all, but we did break our fair share. Below is our log for this antenna. There is one entry we did NOT work. I left that entry in the log because we were part of a three-station round-robin in which the other two stations worked one another with the guy in North Carolina using a tree as his antenna. Yes, a tree! I wasn't able to hear him on the tree, but he was able to be heard by a mobile station near Greenbay Wisconson. Neat stuff!
ANTENNA: Trampoline / Chicken Wire Semi-Vertical
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KØS OPERATOR | Date UTC | Time UTC | Mode | Frequency | Our Watts | Their Watts | RS To Us | RS To Them | Their Call / Name / Etc | Their Location | Their Antenna System |
|---|---|---|---|---|---|---|---|---|---|---|---|
| wb5plj | 5/27/2006 | 21:22 | SSB | 14.256 | 100 | 100 | 45 | 55 | n7car Carl | SIERRS VISTA, AZ | Homemade Butterfly Dipole for 10-15-20-40-M |
| wb5plj | 5/27/2006 | 21:28 | SSB | 14.256 | 100 | 100 | 35 | 35 | wb4wxd /K0S Jeff | Palestine, TX | 60-Ft RAILROAD TRACK ANTENNA pieces @ Museum. |
| wb5plj | 5/27/2006 | 21:30 | SSB | 14.256 | 100 | 100 | 33 | 55 | ve6gj /Mobile Jeff | Calgary, AB Canada | Sidekick Ant. while at Off-Road Rocky Mtn. Car Rally about 100-KM South of Calgary, AB |
| wb5plj | 5/27/2006 | 21:38 | SSB | 14.256 | 100 | 1400 | 59+ | 59 | w5li Sam | 170-MI North of Houston,TX | 4L 90-Ft Beam |
| wb5plj | 5/27/2006 | 21:46 | SSB | 14.256 | 100 | 100 | 23 | 59 | aa9mx | Oro Valley, AZ | AZ on his porch |
| n0ew | 5/27/2006 | 21:23 | SSB | 14.261.6 | 100 | 100 | 55 | 45 | k6rxu | Clarkdale, AZ | 6L Beam, Force12 pointed NE, at 35-Ft. 1,066 miles between our stations. Nearest city to him is Flagstaff, AZ |
| wb5plj | 5/27/2006 | 22:39 | SSB | 14.262.5 | 100 | 300 | 55 | 57 | ik6dtb Joe | ITALY | 3L Beam |
| n0ew | 5/27/2006 | 22:54 | SSB | 14.258 | 100 | 100 | 54 | 59+ | kb9si Jim | Springfield,MO | Just 0.25 mile from me on FR 197 !!!",IC-701 and Dipole in Shop |
| n0ew | 5/27/2006 | 23:39 | SSB | 14.286 | 100 | ? | 59 | 59 | dq2006e | GERMANY | Soccer World Cup Special Event Station,RE: www.ik3qar.it |
| wb5plj | 5/27/2006 | 23:49 | SSB | 14.235 | 100 | ? | 59 | 59 | dq2006x | GERMANY | |
| wb5plj | 5/27/2006 | 23:56 | SSB | 14.163.34 | 100 | 100 | 59 | 57 | kc2r Bernie | SAUQUOIT, NY | Bruce Array, 5L for 20-M, about 40-ft Ht. |
| wb5plj | 5/28/2006 | 0:19 | SSB | 14.246 | 100 | 50 | 59 | 59 | kb8vzy | ALLEGAN, MI | 15-20-80-M fan dipole @ 30-Ft. |
| wb5plj | 5/28/2006 | 0:28 | SSB | 14.246 | 100 | 100 | 45 | 56 | k4lsb Earl | Silver Springs, FL | IC746, ""Gap"" Vert. Ant. @ 10-ft ht |
| wb5plj | 5/28/2006 | 0:30 | SSB | 14.246 | 100 | 100 | 54 | 58 | k0gvg /Moble John | Marshalltown, IA | 706+Hamstick |
| wb5plj | 5/28/2006 | 0:34 | SSB | 14.246 | 100 | 90 | 43 | 56 | ve3dij Terry | Ottawa, Canada (Capitol) | G5RV @ 15-Ft Ht, IC746" |
| wb5plj | 5/28/2006 | 0:37 | SSB | 14.246 | 100 | 40 | 59+ | 59 | wz4gw Bill | Clearwater, FL | IC746 - Crank up tower; MOSELY CL-33 @ 45-Ft |
| n0ew | 5/28/2006 | 1:47 | SSB | 14.275 | |||||||
| n0ew | 5/28/2006 | 1:48 | SSB | 14.275 | 100 | 95 | 55 | 56 | w3cei | Middletown.PA | Butternut Vertical |
| n0ew | 5/28/2006 | 1:52 | SSB | 14.275 | 100 | 10-W QRP | 54 | 59 | ab8we | By the Ohio River, in Ohio | Inv-V@ 37', at the peak; IC703 |
| n0ew | 5/28/2006 | 1:59 | SSB | 14.275 | 100 | 75 | 55 | 55 | n9kei Dennis | Rockland, IL | Inv-V @ 27-Ft, at the peak, (TS440) |
| n0ew | 5/28/2006 | 2:03 | SSB | 14.275 | 100 | kz8o | |||||
| n0ew | 5/28/2006 | 2:10 | SSB | 14.275 | 100 | 100 | 55 | 55 | n6gyt /7 | Billings, MT | 20m vert homebrew |
| n0ew | 5/28/2006 | 2:14 | SSB | 14.275 | 100 | 100 | 45 | 57 | kc7hux | Custor, MT | Longwire (TS-930 -We're his 2nd contact with this rig, which he built.) This year's graduating class was "4" !! |
| n0ew | 5/28/2006 | 2:18 | SSB | 14.275 | 100 | 100 | 55 | 56 | kc8cpt Don | Cleartown, MI | g5rv |
| n0ew | 5/28/2006 | 2:28 | SSB | 14.275 | 100 | 1500 | 59 | 59 | w7cpa, Randy | Pheonix AZ | KT-34a |
| n0ew | 5/28/2006 | 2:23 | SSB | 14.275 | 100 | 100 | 44 | 57 | w1mdd, Marv | Boxboro, MA | Carolinoa Windom @ 20m at apex |
| wb5plj | 5/28/2006 | 2:48 | SSB | 14.275 | 100 | 100 | 33 | 44 | kq4ar David | Washington,KY | Alpha Delta Dipole in Attic |
| wb5plj | 5/28/2006 | 2:57 | SSB | 14.275 | 100 | 90 | 45 | 30 to 44 | nl7kf Alan | North Pole, ALASKA | Hex Beam, |
| n0ew | 5/28/2006 | 3:07 | SSB | 14.275 | 100 | 100 | 55 | 55 | n1xea /Mobile Dale | ME / NH border | Diamond Multiband Vertical, |
| n0ew | 5/28/2006 | 16:06 | SSB | 14.250 | 100 | 1000 | 59 | 59 | wb0ynx, Tom | Sioux city, IA | Mosiley Co203 Monobander, henery amp (FT1000MPMK5) www.3900club.com |
| n0ew | 5/28/2006 | 16:21 | SSB | 14.283 | 100 | 100 | 54 | 59 | kc9csq, Larry | Platville, WIS | 160-M dipole, |
| n0ew | 5/28/2006 | 16:25 | SSB | 14.283 | 100 | 100 | 55 | 55 | wb0pin, John | Eagan, MN | Tition DX Vertical |
| noew (end 17:06) | 5/28/2006 | 16:39 | SSB | 14.283 | 100 | 100 | 35 | 59 | kc9agg /Mobile, Jim | Between Maddison-Milwakie, WIS | Hamstick, TS2000 |
| noew | 5/28/2006 | 17:07 | SSB | 14.283 | 100 | 50 | 33 | 57 | kc8mic, john | Cedar Rapids IA | Dipole in the basement,"wants a qsl card for his log, stamp a 3x5 card and fill out with k0s" |
| noew | 5/28/2006 | 17:11 | SSB | 14.283 | 100 | 100 | 57 | 57 | n9rmr, Bud | Jeffersonville, IA | Dipole |
| noew | 5/28/2006 | 17:21 | SSB | 14.283 | 100 | 100 | 44 | 55 | wd8das, Steve | Madison, WIS | Dipole @ 35-Ft |
| wb5plj | 5/28/2006 | 17:37 | SSB | 14.283 | 100 | 83 | 59 | 59+10 | k5ybx Rich | Argile,TX; 30-MI North of Dallas | Force-12 54E at 50+Feet, |
| wb5plj | 5/28/2006 | 17:45 | SSB | 14.283 | 100 | 100 | 55 | 55 | wb9jnz Eric | Bayleys Harbor,(NE) WIS; Door County | IC-706MKiiG All Band Dipole at 30-ft, |
| wb5plj | 5/28/2006 | 17:56 | SSB | 14.283 | 100 | 100 | 57 | 57 | kd4noq David | Memphis,TN | BTV4 Cushcraft @ 30-ft in a tree |
| wb5plj | 5/28/2006 | 18:01 | SSB | 14.283 | 100 | 100 | 43 | 55 | ke5dch John | Wichita Falls, TX | Dipole; Kenwood-903 |
| wb5plj | 5/28/2006 | 18:18 | SSB | 14.284 | 100 | Faded | 57 | 57 | wb2mhj /1 Paul | Maine | His antenna has many repairs over the years, bent leg, upside leg, etc. |
| wb5plj | 5/28/2006 | 18:24 | SSB | 14.284 | 100 | 100 | 45 | 57 | wb9mai Mark /Portable | Washington Island, WIS | Yo-Yo Dipole / Battery & Solar power with Icom |
| wb5plj | 5/28/2006 | 18:28 | SSB | 14.284 | 100 | 100 | 45 | 59 /s7 | kc4km Bill /Portable | Dawsonville,GA | 135-ft Dipole @ 35-to-40-foot |
| wb5plj | 5/28/2006 | 18:35 | SSB | 14.284 | 100 | 100 | 47 | 56 | wd4hen Bill | Florence,AL | Yasue AlphaDelta Dipole at 25-feet |
| wb5plj | 5/28/2006 | 18:41 | SSB | 14.284 | 100 | 300 | 59 | 59 | wd9ief Dale | VALPARAISO, IN; Home of Orival Redinbacker Popcorn | TS-940S, KT34A @ 50-ft |
| wb5plj | 5/28/2006 | 18:58 | SSB | 14.284 | 100 | ? | 57 | 59 | ka9ufh /Mobile Alan | Indianapolis,IN | ? |
| n0ew | 5/28/2006 | 20:54 | SSB | 14.295 | 100 | ? | 57 | 22 | n8uas | ? | QRP |
| n0ew | 5/28/2006 | 21:01 | SSB | 14.295 | 100 | 100 | 58 | 57 | k4hmz Wally | Melboure,FL | Vert. 23-ft tall |
| n0ew | 5/28/2006 | 21:07 | SSB | 14.295 | 100 | 100 | 59 | 59 | n5du Mike | Jackson, MS | g5rv Inv-V |
| n0ew | 5/28/2006 | 21:14 | SSB | 14.295 | 100 | 100 | 55 | 55 | kb8tpt Martin | Dayton,OH | Drake TX4B; Homebrew 20-M dipole |
| n0ew | 5/28/2006 | 21:26 | SSB | 14.295 | 100 | 100 | 58 | 58 | kd5ejg Ivory | Beamont, MS | FT840, g5rv Flattop @ 35-ft ht |
| n0ew | 5/28/2006 | 21:39 | SSB | 14.295 | 100 | 150 | 58 | 59 | kj4rb (2004 shoplight) | Pinkhill,NC | IC-746; TA7DX, 85-ft |
| n0ew | 5/28/2006 | 21:56 | SSB | 14.295 | 100 | 100 | 58 | 58 | n4aax Rudy | Clinton,AL | IC737A + Dipole |
| n0ew | 5/28/2006 | 22:02 | SSB | 14.295 | 100 | 125 | 59 | 59 | n4ozo Dave | Baxter,TN | Carolina Windom @ 25-ft; Old yasue FT101EX analog display, Hybrid, transistor input & tube output. He is a big fan of the Slinky. Has one is a box with ground radials on the outside. Says Cracker Barrel sells slinkys! |
| n0ew | 5/28/2006 | 22:20 | SSB | 14.295 | 100 | 100 | 58 | 59 | kc9iks /Mobile Tom | Wataka, WIS near Greenbay | Hamstick amd LDZ11-pro tuner |
| n0ew No Contact With Me. | 5/28/2006 | 22:30 | SSB | 14.295 | 100 | 40 to 80 | n/a | n/a | kj4rb /K0S | Pinkhill, NC | Tree & Nail 6-inches apart with coax,,Tom kc9iks gave him a 4x5 in WIS, but I couldn't hear him (we need to start setting up a "real" antenna for such occasions) |
| n0ew | 5/28/2006 | 22:41 | SSB | 14.295 | 100 | ? | 56 | 59 | ks4xn John | Gainsville.FL | TS570 and "mini" vertical |
| n0ew | 5/28/2006 | 23:28 | SSB | 14.285 | 100 | 100 | 54 | 55 | k1kjc Leo / NA55 | Vinalhaven, ME; 15-Miles off coast; QSL via QRZ.com | G5RV |
| n0ew | 5/28/2006 | 23:43 | SSB | 14.245.3 | 100 | ? | 58 | 58 | w9ims Kortnee; Trustee is wy9t | Indianapolis, IN | Indy 500 Motor Speedway |
| n0ew | 5/28/2006 | 23:48 | SSB | 14.256 | 100 | 100 | 55 | 55 | n7nko Dean | Everet, WA | Mono-Bander 30+Ft. |
| n0ew | 5/28/2006 | 0:01 | SSB | 14.265 | 100 | 50 | 53 | 41 | nm3u /K0S Warren | Lexington,KY | Tractor Trailer Dipole!! |
| nm3u/ki4ods (wife Debra) | "One trailer loaded with scrap iron. Has been getting good coverage in US. His Johnson Matchbox did NOT tune the trailers, but his TS-440 DID tune it with its Internal Tuner. WILL SEND US PICS. Just saw my article on the Internet this AM, and then 4-hrs later they are operating and having a great time!!" | ||||||||||
| nm3u/ki4odu (son John) | They made a HUNGERY contact while I was listening! WOW! | ||||||||||
Having trouble finding something? Use Control F on your keyboard!
73 de Erik, nØew
© 2002 - 2007 Erik E. Weaver, n0ew
Copyright Erik E. Weaver n0ew. Do not use without permission
Permission is fortunately simple to acquire. Do not use any of my web site content to make money. Do inform me of your use. Do understand I retain my full copyrights. Do provide credit to me by citing my name (Erik Weaver), call sign (n0ew), and URL (www.n0ew.org). Please do not use images provided to me by others (most notably in the "Strange Antenna" sections) unless writing a news piece, and even then only use images of people after obtaining their permission. If you agree to these terms you are hereby granted permission to use those images, writings, and other creations to which I hold the copyright.